Tabuľky - Skupiny

Malý futbal (Group A)

p. Tím Slovakia 1 Bulgaria Serbia 1 Romania 2 skóre body
1. 2:1 2:2 0:0 4:3 5
2. 1:2 3:1 2:2 6:5 4
3. 2:2 1:3 4:1 7:6 4
4. 0:0 2:2 1:4 3:6 2

Malý futbal (Group B)

p. Tím Slovakia 2 Hungary 2 Romania 3 Serbia 2 skóre body
1. 3:0 3:0 4:0 10:0 9
2. 0:3 2:2 2:1 4:6 4
3. 0:3 2:2 2:1 4:6 4
4. 0:4 1:2 1:2 2:8 0

Malý futbal (Group C)

p. Tím Slovakia 3 Czechia 3 Austria Slovakia 5 Slovakia 4 skóre body
1. 2:5 4:2 2:1 4:2 12:10 9
2. 5:2 2:1 2:3 1:3 10:9 6
3. 2:4 1:2 3:2 4:1 10:9 6
4. 1:2 3:2 2:3 1:1 7:8 4
5. 2:4 3:1 1:4 1:1 7:10 4

Malý futbal (Group D)

p. Tím Slovenia Estonia Romania 4 Italy Czechia 4 skóre body
1. 3:1 5:0 3:0 1:0 12:1 12
2. 1:3 1:0 3:1 2:0 7:4 9
3. 0:5 0:1 1:0 4:2 5:8 6
4. 0:3 1:3 0:1 3:1 4:8 3
5. 0:1 0:2 2:4 1:3 3:10 0

Malý futbal (Group E)

p. Tím Hungary 1 Spain Romania 1 Czechia 2 skóre body
1. 4:1 6:2 11:3 21:6 9
2. 1:4 2:0 0:0 3:4 4
3. 2:6 0:2 3:0 5:8 3
4. 3:11 0:0 0:3 3:14 1

Malý futbal (Group F)

p. Tím Czechia 1 Hungary 3 Croatia Turkey skóre body
1. 3:1 5:2 1:1 9:4 7
2. 1:3 3:0 5:0 9:3 6
3. 2:5 0:3 3:2 5:10 3
4. 1:1 0:5 2:3 3:9 1

3x3 Basketball (Pool A)

p. Tím Slovenia Slovakia Estonia Hungary Turkey skóre body
1. 18:13 15:11 13:9 18:4 64:37 8
2. 13:18 12:9 15:4 21:6 61:37 6
3. 11:15 9:12 16:14 17:10 53:51 4
4. 9:13 4:15 14:16 14:6 41:50 2
5. 4:18 6:21 10:17 6:14 26:70 0

3x3 Basketball (Pool B)

p. Tím Bulgaria Austria Spain Romania Italy skóre body
1. 14:11 15:14 22:13 9:11 60:49 6
2. 11:14 16:13 18:12 10:9 55:48 6
3. 14:15 13:16 13:11 19:8 59:50 4
4. 13:22 12:18 11:13 16:12 52:65 2
5. 11:9 9:10 8:19 12:16 40:54 2

Beach Volleyball (Group A)

p. Tím Slovakia 1 Slovenia 1 Hungary Austria skóre body
1. 1:2 2:1 2:0 5:3 5
2. 2:1 1:2 2:0 5:3 5
3. 1:2 2:1 2:0 5:3 5
4. 0:2 0:2 0:2 0:6 0

Beach Volleyball (Group B)

p. Tím Slovakia 2 Bulgaria Estonia Hungary 2 skóre body
1. 2:0 2:0 2:0 6:0 9
2. 0:2 2:0 2:0 4:2 6
3. 0:2 0:2 2:0 2:4 3
4. 0:2 0:2 0:2 0:6 0

Beach Volleyball (Group C)

p. Tím Slovakia 3 Slovenia 2 Czechia Romania skóre body
1. 2:0 2:0 2:0 6:0 9
2. 0:2 2:0 2:0 4:2 6
3. 0:2 0:2 2:0 2:4 3
4. 0:2 0:2 0:2 0:6 0

Beach Volleyball (Group D)

p. Tím Slovakia 4 Italy Slovakia 5 Spain skóre body
1. 2:0 2:0 2:0 6:0 9
2. 0:2 2:0 2:0 4:2 6
3. 0:2 0:2 2:0 2:4 3
4. 0:2 0:2 0:2 0:6 0